Categories

Site Menu

Glass X-Ray Tube z

Glass X-Ray Tub z

0 comments
Glass X-Ray Tube Glass x-ray tube include 100kv-350kv models, tube current 5mA. Parameters in accordance with international standards; exchange with same model x ray flaw detector available.


Guarantee of authenticity and physical health of the product
count price
basic price 1,650 $
1 - 9 1,650 $
10 - 99 1,600 $
100 - 999 1,550 $
1000 < 1,480 $
count price
count :
original

Review

Glass X-Ray Tube Industrial NDT Fields
Glass x-ray tube include 100kv-350kv models, tube current 5mA. Parameters in accordance with international standards; exchange with same model x ray flaw detector available. 

Glass Tube Models:

 

 

Model

Tube Voltage (KVp) Tube Current (mA)   Focus Size
(mm)
Filament Voltage
(V)
Filament Current
(A)
Angle
XC40A   100  5 1.0×1.0 3.4-4.5 4 40°+5°
XC40B 100 5 1.0×1.0 3.4-4.5 4 360°*25°
XC40C   100  5 1.0×1.0 3.4-4.5 4 360°*30°
XC39A   160  5 1.0×1.0 3.4-4.5 4 40°+5°
XC39B 160 5 1.0×1.0 3.4-4.5 4 360°*25°
XC39C 160 5 1.0×1.0 3.4-4.5 4 360°*30°
XD16 160 5 1.5×1.5 3.4-4.5 4.5 40°+5°
XZ16 160 5 1.0×3.0 3.4-4.5 4.5 360°*40°
XP16 160 5 1.0×3.0 3.4-4.5 4.5 360°*25°
XC18 200 5 1.5×1.5 3.4-4.5 4 40°+5°
XC31A 200 5 1.0×3.4 3.4-4.5 4 360°*25°
XC31 200 5 1.0×3.5 3.4-4.5 4 360°*30°
XZ20 200 5 1.0×3.0 3.4-4.5 4.5 360°*40°
XP20 200 5 1.0×3.0 3.4-4.5 4.5 360°*25°
XC28 250 5 2.0×2.0 6-7 4 40°+5°
XC29 250 5 1.0×2.4 6-7 4 360°*25°
XC37 250 5 1.0×2.5 6-7 4 360°*30°
XZ25 250 5 1.0×5.0 6-7 4 360°*40°
XP25 250 5 1.0×5.0 6-7 4 360°*25°
XC35 300 5 3.5×3.5 6-7 4 40°+5°
XC36   300  5 1.0×3.5 6-7 4 360°*25°
XC38   300  5 1.0×3.5 6-7 4 360°*30°
XD30 300 5 3.0×3.0 3.9-4.9 3.5 40°+5°
XZ30 300 5 1.0×5.0 3.9-4.9 3.5 360°*35°
XP30 300 5 1.0×5.0 3.9-4.9 3.5 360°*25°
XC44 350 5 3.5×3.5 6-7 4 40°+5°
XC45 350 5 1.0×3.5 6-7  4  360°*25°
XC46 350 5 1.0×3.5   6-7   4  360°*30°

 

 

 

 

 

Specifications

User comments

Enter your opinion about this product


Introduction video