پراب مدل Probe 18529 CE پراب های گاما محصولات GRAETZ
Probe 18529 CE Gamma Probes GRAETZ
- brand : شرکت GRAETZ
- category : تجهیزات گاما
| count | price |
|---|---|
| basic price | 2,400 $ |
| 1 - 9 | 2,400 $ |
| 10 - 99 | 2,350 $ |
| 100 - 999 | 2,300 $ |
| 1000 < | 2,250 $ |
| count | price |
| count | price |
|---|---|
| basic price | 2,400 $ |
| 1 - 9 | 2,400 $ |
| 10 - 99 | 2,350 $ |
| 100 - 999 | 2,300 $ |
| 1000 < | 2,250 $ |
| count | price |
| Seller | Stock | basic price | Add to cart |
|---|---|---|---|
| GRAETZ | Available in stock | 2,400 $ | Add to cart | Seller | Stock | basic price | Add to cart |
| Type | Energy range | Measuring range | Measurand | PTB-Approval | Dimensions/ Weight |
|---|---|---|---|---|---|
| 18509 CE | 55 keV up to 1.3 MeV |
50 µSv/h–1 Sv/h | Ḣ*(10) | 23.71/05.01 | length 116 (126)* mm, Ø 40 mm, 150 g |
| 18529 CE | 70 keV up to 3 MeV |
0.5 mSv/h–10 Sv/h | Ḣ*(10) | 23.71/05.02 | length 116 (126)* mm, Ø 40 mm, 150 g |
| 18545 CE | 40 keV up to 1.3 MeV |
150 nSv/h–200 µSv/h | Ḣ*(10) | 23.71/05.03 | length 345 mm, Ø 25/40 mm, 380 g |
| 18550 CE | 40 keV up to 1.3 MeV |
10 µSv/h–20 mSv/h | Ḣ*(10) | 23.71/05.04 |
length 116 (126)* mm, * Length with connector |
Enter your opinion about this product